Material Handling Equipments
CTR
CTR Manufacturing Industries Ltd. established in 1964 are market leaders in the
manufacture and marketing of Engineering and Electronic products with manufacturing
facilities at pune, Aurangabad and Nashik in india. After Sales Service Offices nationwide.
Product Types
HAND PALLET TRUCK
Model | CHPl | CFIP3 | CHP4 | CHP5 | CHP6 |
---|---|---|---|---|---|
Capacity | 500 | 2000 | 2500 | 3500 | 5000 |
Total Lift Height | 150 | 185 | 185 | 185 | 205 |
Fork Length | 800 | 1220 | 1220 | 1220 | 1200 |
Min Height | 60 | 85 | 85 | 90 | 90 |
Width Over Fork | 380 | 550/685 | 550/685 | 550/685 | 685 |
Service Weight | 35 | 75 | 75 | 100 | 110 |
SPECIAL FUNCTION HAND PALLET TRUCK
Model | CSA1 | CSA2 | CSA3 | CSA4 | CSA5 |
---|---|---|---|---|---|
Special Feature | Traverse Movement | Narrow width | Reel Carrier | Brake System | Reel Carrier |
Capacity | 2500/1 500 | 2000 | 1000 | 2500 | 1800 |
Total Lift Height | 190 | 190 | 160 | 185 | 160 |
Fork Length | 1200 | 800 | 1150 | 1220 | 1350 |
Dia. of Reel/bale | N/A | N/A | 750/1200 | N/A | 800/1400 |
Min. Fork Height | 75 | 75 | 40 | 85 | 50 |
Widih Over Fork | 550/685 | 320/390 | 965 | 550/685 | 1030 |
Service Weight | 80 | 65 | 135 | 75 | 155 |
HIGH LIFT PALLET TRUCK
Model | CHL1 | CHL3 |
---|---|---|
Capacity | 1000 | 1000 |
Total lift Height | 800 | 800 |
Min. Fork Height | 85 | 85 |
Fork Length | 1150 | 1240 |
Width Over Fork | 520/685 | 550/685 |
Service Weight | 110 | 180 |
* Battery operated
MANUAL STACKER
Model | CMS3 | CMS4 | CMS5 | CMS6 | CMS7 | CMS8 |
---|---|---|---|---|---|---|
Capacity | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
Total lift Height | 1600 | 2500 | 3000 | 1600 | 2500 | 1600 |
Min. Fork Height | 90 | 90 | 90 | 90 | 85 | 90 |
Width Over Fork | 550 | 550 | 550 | 550 | 560 | 320-740 |
Service Weight | 230 | 285 | 307 | 245 | 285 | 270 |
* Please suffix model nr. with 'A' for stacker with adjustable fork width.
SEMI ELECTRIC PALLET TRUCK : WALKY TYPE
Model | CEP1SE | CEP2SE | CEP3SE |
---|---|---|---|
Capacity | 1000 | 1500 | 2000 |
Total lift Height | 185 | 200 | 190 |
Min. Fork Height | 85 | 85 | 85 |
Fork Length | 1150 | 1150 | 1220 |
Turning Radius | 1560 | 1515 | 1515 |
Battery V/Ah | 24/38 | 24/65 | 24/80 |
Service Weight | 150 | 200 | 240 |
SEMI ELECTRIC STACKER : STANDARD
Model | CSE1S | CSE2S |
---|---|---|
Capacity | 1000 | 1500 |
Total lift Height | 1600/2500/3000/3300 | |
Min. Fork Height | 90 | 90 |
Overall Height | 2090/1840/2090/2200 | |
Fork Length | 1070 x 170 x 60 | |
Turning Radius | 1340 | 1340 |
Battery V/Ah | 12/200 | 24/200 |
Service Weight | 420/480/500/550 | 580/660/680/700 |
FULL ELECTRIC STACKER
Model | CFE1 | CFE2 | CFE3 | CFE4 |
---|---|---|---|---|
Capacity | 1000 | 1500 | 2000 | 1500 |
Turning Radius | 1525 | 1605 | 1655 | 1786 |
Total Lift Height | 1600-3300 | 1600-5600 | 2500-5600 | 2500-5600 |
Min. Fork Height | 90 | 90 | 90 | 95 |
Fork Length | 1070 | 1070 | 1070 | 1100 |
Width Over Fork | 580/695 | 570/580/695 | 570/695 | 580/650 |
Battery V/Ah | 24/120 | 24/200 24/300 |
24/300 | 24/240 24/300 |
Facility | Single Pallet | Single Pallet | Single Pallet | Double Pallet |
Service Weight | 650/760 | 780/1370 | 1550/1740 | 1040/1250 |
FULL ELECTRIC REACH STACKER
Model | CER1 | CER2 | CER3 |
---|---|---|---|
Capacity | 1250 | 1500 | 2000 |
Turning Radius | 1750-1780 | 1700-1730 | 1800-1830 |
Load Centre | 500 | ||
Total Lift Height | 2500-5500 | ||
Free Lift Height | From 4500 mm (1575/1700/1825) | ||
Reach Extent | 500 | ||
Travel Speed | 4.5-5 kmph | ||
Lifting Speed | 0.1/0.18 m/s | ||
Fork Size | 1070 x 100 x 35 | ||
Fork Width | Adjustable (200 - 800) | ||
Service Weight | 1405 - 2750 |
ORDER PICKER
Model | COP1E | COP1SE | COP2E | COP2SE |
---|---|---|---|---|
Capacity | 300 | 200 | 300 | 200 |
Total Lift Height | 3000 | 3500 | 3500 | 4000 |
Overall Size | 1530x700 x1950 |
1310x760 x1760 |
1530x700 x2200 |
1310x840 x2040 |
Up/Down Speed | 20/12 sec | 19/17 sec | 24/26 sec | 22/25 sec |
Battery Volts | 2x12/120 | 12/120 | 2x12/120 | 12/120 |
Service Weight | 575 | 265 | 590 | 315 |
REACH LIFT TRUCK
Model | CRL1 | CRL2 | CRL3 | CRL3H |
---|---|---|---|---|
Capacity | 1000 | 1500 | 2000 | 2000 |
Total Lift Height | 3000/5000/6200 | 3000/5000/6200 | 3000-9500 | 10200/11100/12000 |
Max. Mast Height | 36800/5800/7000 | 3800-10300 | 12800 | |
Min. Mast Height | 2086/2240/2640 | 2086-3890 | 4190/4490/4790 | |
Ground Clearance | 80 | 80 | 80 | 80 |
Fork Dimensions | 1070 x 100 x 36 | 1070 x 100 x 40 | 1070 x 100 x 50 | 1070 x 100 x 50 |
Turning Radius | 1700 | 1700 | 1820 | 1920 |
Overall Width | 1020 | 1100 | 1260-1510 | 1510 |
Lifting Speed()laden/unladen | 0.19/0.20 | 0.24/0.30 | ||
Battery V/Ah | 48/400 | 48/400 | 48/500 | 48/500 |
Operator | Standing | Standing | Seated | Seated |
Service Weight | 2100/2500/2600 | 2300/2700/2800 | 3300-4240 | 4840 |
NARROW AISLE FORKLIFT
Model | CNA1 | CNA2 |
---|---|---|
Capacity | 1000 | 1500 |
Turning Radius | 1200/1300 | 1715/1735 |
Total Lift Height | 3000/5000 | 5000/6000 |
Max. Mast Height | 3565/5600 | 5520/6400 |
Min. Mast Height | 2150/2255 | 2200/2600 |
Overguard Height | 2090 | 2255/2400 |
Ground Clearance | 50 | 80 |
Lifting Speed | 0.11/0.15 kmph | 0.15/0.18 kmph |
Battery Volts | 24/360 | 24/400 |
Service Weight | 2050/2175 | 960-2650 |
ELECTRIC TOW TRUCK
Model | CTT1 | CTT2 | CTT3 | CTT4 | CTT5 |
---|---|---|---|---|---|
Capacity | 2000 | 3000 | 5000 | 6000 | 10000 |
Drawbar Height | 280/350 | 280/350 | 280/350 | 280/350 | 320/400 |
Ground Clearance | 100 | 100 | 100 | 100 | 138 |
Turning Radius | 1520 | 1520 | 1650 | 1650 | 2200 |
Travel Spped | 8 kmph | 7 kmph | 8 kmph | 7 kmph | 6.5 kmph |
Overall Length | 1720 | 1720 | 1940 | 1940 | 2485 |
Overall Width | 970 | 970 | 1100 | 1100 | 1160 |
Battery V/Ah | 48/240 | 48/270 | 48/360 | 48/400 | 48/500 |
Service Weight | 930 | 980 | 1160 | 1280 | 1390 |
ELECTRIC PLATFORM TRUCK
Model | CPT1 | CPT2 | CPT3 |
---|---|---|---|
Capacity | 2000 | 2500 | 3000 |
Platform Size | 2000/1250 | 2000 x 1100 | 2240 x 1400 |
Overall Size | 3200 x 1250 | 3150 x 1100 | 3440 x 1400 |
Ground Clearance | 160 | 90 | 160 |
Travel Speed | 11 kmph | 9 kmph | 11 kmph |
Turning Radius | 3200 | 3000 | 3400 |
Battery V/Ah | 48/330 | 48/250 | 48/395 |
Service Weight | 1450 | 1300 | 1750 |
HIGH RAISED LIFT TABLE
Model | Total Height | Load Capacity | Min Height | Platform Size | Service Weight |
---|---|---|---|---|---|
CLT1 | 3000 | 500 | 900 | 1400 x 700 | 350 |
CLT2 | 4500 | 500 | 950 | 1500 x 850 | 400 |
CLT3 | 6000 | 500 | 950 | 1800 x 1000 | 750 |
CLT4 | 7500 | 500 | 1100 | 1800 x 1000 | 900 |
CLT5 | 9000 | 500 | 1500 | 1800 x 1000 | 1200 |
CLT6 | 1100 | 500 | 1650 | 2100 x 1150 | 1400 |
CLT7 | 12000 | 500 | 1750 | 2450 x 1350 | 1850 |
CLT8 | 14000 | 500 | 1900 | 2450 x 1350 | 2000 |
CLT9 | 16000 | 500 | 1980 | 2750 x 1500 | 2300 |
ALUMINIUM AERIAL WORK PLATFORM
Model | Total Height | Load Capacity | Min Height | Platform Size | Service Weight |
---|---|---|---|---|---|
CAW1SM | 4000 | 125 | 1650 | 600 x 550 x 1000 | 230 |
CAW2SM | 6000 | 125 | 1800 | 600 x 550 x 1000 | 280 |
CAW3SM | 8000 | 125 | 1900 | 600 x 550 x 1000 | 300 |
CAW4SM | 9000 | 125 | 2000 | 600 x 550 x 1000 | 480 |
CAW5MM | 6000 | 200 | 1700 | 1360 x 600 x 1000 | 390 |
CAW6MM | 8000 | 200 | 2060 | 1360 x 600 x 1000 | 450 |
CAW7MM | 9000 | 200 | 2060 | 1360 x 600 x 1000 | 490 |
CAW8MM | 10000 | 200 | 2060 | 1360 x 600 x 1000 | 550 |
CAW9MM | 12000 | 200 | 2100 | 1360 x 600 x 1000 | 650 |
HIGH LIFT PLATFORMS
Model | CTB1 | CTB2 | CTB3 |
---|---|---|---|
Total Working Height , M | 11.8 | 16.2 | 19.8/23.8 |
Total Platform Height, M | 10 | 14.2 | 18/22 |
Load Capacity, kg | 215 | 215 | 100 |
Horizontal Reach, M | 3.6 | 8.6 | 12 |
Turntable Rotation, Degree | 355 | 355 | 355 |
Platform Size, M | 1.2 x 0.6 x 1.1 | 1.2 x 0.8x1.1 | 1.5 x 0.8 x 1.1 |
Overall Size,M | 5.6 x 1.2 x 2.0 | 7.5 x 1.58 x 2.50 | 7.9 x 1.6 x 1.9 |
Hydraulic Motor Power, KW | 1.5 | 2.2 | 2.2 |
Max Wind Speed, m/s | 7.9 | 10.7 | 7.9 |
Lifting Method | AC Power, 3 Phase | Dual Power:Diesel Engine/Electric | |
Drive Method | Towing | ||
Lifting Type | Articulated Boom | Telescopic Boom | |
Service Weight | 1200 | 2800 | 3850 |
Premier
To improve the productivity, movement of goods in the industry happens with Material Handling Equipment (MHE). We offer a complete range of CTR and PREMIER make material handling equipments. We offer from basic sturdy Hand Pallet Trucks to advance electronically operated Forklifts. All manufactured adhering to the international standards, considering operation in domestic conditions. Every product is backed by competent technical personnel and service facilities.Product Types
Hydraulic Pallet Truck
Capacity - 2000 Kg.- AN IDEAL EQUIPMENT FOR ALL TYPES OF INDUSTRIES.
- WE ALSO MAKE CUSTOM BUILT PALLET TRUCKS AS PER CUSTOMERS REQUIREMENTS.
High Lift Scissor Pallet Truck
Capacity - 1000 Kg.Lift Height : 800 mm
- Lift - 14 mm per stroke :: Weight - 160 to 170 Kg
- Fitted with Hard Polymer Wheels with sealed ball bearings
- Steering Wheels - Dia 200 x 50 mm - 2 Nos.
- Rear Rollers - Dia 82 x 90 mm - 2 Nos.
- Swivel Castors - Dia 100 x 50 mm - 2 Nos.
- BATTERY OPERATED MODEL IS ALSO AVAILABLE
Hydraulic Floor Crane Counter Balanced Type With Rotating Swiveling Boom
Capacity - 500 Kg.Lift Height : 2500 mm
Scissor Lifts Mobile On Wheels
Capacity - 500 & 1000 Kg.- SS Stands for single scissor, stationery type.
- In case of single scissor, stationery type, Pump or Power Pack is connected to scissor lift by flexible hose & power pack, size @ 400 x 400 is kept near scissor lift at any convenient place.
- In case of single scissor, mobile type, please mention SM in case of SS
- Minimum and Maximum height in case of mobile type scissor increases by 50 mm for wheel ground clearance.
- Overall size in case of mobile type scissor increases by L + 400 mm & W + 200 mm for accommodation of pump unit and wheels.
Hydraulic Stacker
Capacity - 500 & 1000 Kg.Lift : 1500, 2500 & 3000 mm
APPLICATIONS
- Used in press shops for loading & unloading of heavy die punches.
- Used in plastic and rubber industries for loading and unloading of moulds.
- Used in stores for stacking of materials, trays, boxes etc.
- Used in transport godowns, warehouses for material loading in trucks.
- Used in engineering industries for handling of heavy jobs, plates on various machines like CNC, VMC, Lathe, Milling, Shaping machine etc.
Hydraulic Dock Leveler
Capacity - 5000 kg & 9000 kg.Hydraulic Scissor Lift
Capacity - 500 kg.Lift : 9000 kg.
Counter Balanced Hydraulic Drum Lifter & Tilter
Capacity - 300 Kg.Lift : 1500, 2500 & 3000 mm
APPLICATIONS
Widely used for pouring oil, liquid, chemicals from one drum to other drum, in machine hopper, in reaction vessel, in plastic injection m/c hopper, in sand moulding m/c hopper etc.
- Largely used in chemical industries to handle hazardous chemicals.
- Extensively used in paint & dye industries during mixing processes.
- Widely used plastic industries to pour plastic powders, pigments, granules in injection moulding m/c hopper.
Drum Trolley
Capacity - 300 Kg.This trolley is designed for easy movement of 210 lit of drums from one place to other in chemical factories, oil depots, factories etc. The trolley is fabricated from m.s. angle 40x40x6 mm m.s. flats and 1" A class m.s. pipe.
- Load Carrying Capacity - 300 Kg.
- Trolley Self weight - @ 45 Kg.
- Wheels fitted - Dia 200 x 50 mm - 2 Nos.
- Swivel Castor 125 x 50 mm - 1 No.
- Overall Size - L 1550 x W 650 x H 850 mm
Multi Utility Trolley
Capacity - 300 kg.This trolley is designed for easy movement of corrugated boxes. The trolley is fabricated from angle 40 x 40 x 2.5 with 1" pipe handle. The front nose is @ 300 mm long with ribbed at bottom for additional strength.
Additional hinged platform is provided for extra width boxes as a bottom support.
- Load Carrying Capacity - 300 Kg.
- Overall Size - L 1100 x W 600 mm.
- Nose length - 300 mm.
- Hinged Platform Length - 450 mm
- Self weight - @ 25 Kg.
- Wheels - Dia 200 x 50 mm - 2 Nos.
Platform Trolley
Sizes - 900 x 600, 1250 x 750, 1500 x 900 mmThese trolleys are extensively used for movement of corrugated boxes, gunny bags, heavy material, crates etc. within factories, godowns, stores & wear houses. The platform consists of 2.5 mm ms sheet on fabricated angle frame made of ms angle 40 x 40 x 2.5 mm.
MODEL | 900x600 | 1250x750 | 1500x 900 |
---|---|---|---|
Load carrying Capacity | 750 Kg. | 1000 Kg. | 1250 Kg. |
2 Fixed & Swivel Castors | 150 x 50 mm | 200 x 50 mm | 200 x 50 mm |
Work Shop Trolley
CAPACITY : 300 kg TO 1000 kg.Workshop trolleys are extensively used for movement of loose components within factories, godowns, stores & wearehouses.
Size(LxW) | Capacity |
---|---|
600x450mm | 300kg |
900x600mm | 500kg |
1250x750mm | 700kg |
1500x900mm | 1000kg |